22/10- 1
Well Header
Wellbores (1)
22/10- 1
Original
Formation Tops (19)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 22/10- 1 | Stronsay | Cenozoic | 2079.000 | 2055.266 | Lloyds Register |
| Horda | Cenozoic | 2079.000 | 2055.266 | Lloyds Register | |
| Balder Tuff | Cenozoic | 2275.000 | 2251.208 | Lloyds Register | |
| Balder | Cenozoic | 2275.000 | 2251.208 | Lloyds Register | |
| Moray | Mesozoic | 2275.000 | 2251.208 | Lloyds Register | |
| Sele | Mesozoic | 2308.000 | 2284.206 | Lloyds Register | |
| Lista | Mesozoic | 2430.000 | 2406.206 | Lloyds Register | |
| Montrose | Mesozoic | 2430.000 | 2406.206 | Lloyds Register | |
| Chalk | Mesozoic | 2493.000 | 2469.204 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 2493.000 | 2469.204 | Lloyds Register | |
| Smith Bank | Mesozoic | 2703.000 | 2679.190 | Lloyds Register | |
| Heron | Palaeozoic | 2703.000 | 2679.190 | Lloyds Register | |
| Zechstein | Palaeozoic | 3291.000 | 3265.622 | Lloyds Register | |
| Turbot Anhydrite | Palaeozoic | 3291.000 | 3265.622 | Lloyds Register | |
| Halibut Carbonate | Palaeozoic | 3301.000 | 3275.601 | Lloyds Register | |
| Rotliegend | 3335.000 | 3309.541 | Lloyds Register | ||
| Auk | 3335.000 | 3309.541 | Lloyds Register | ||
| Old Red Sandstone | 3648.000 | 3622.171 | Lloyds Register | ||
| Old Red | Palaeozoic | 3648.000 | 3622.171 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/10- 1 | 8 | 10 | 1 | 12 | 19 | 1 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 22/10- 1 | Cuttings | 374.9 | 3674.97 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 22/10- 1 | 167.7924041748047 | 3672.23046875 | 9 | 0 | 2026-08-06 11:59:53.858007+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
22/10- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 1623.9744 | 3670.7064 | 13431 |
| caliper | CAL | CGG Digital Well Logs | 1623.6696000000002 | 3672.2304000000004 | 13443 |
| caliper | MCAL | CGG Digital Well Logs | 3277.362 | 3671.4684 | 2587 |
| comp_sonic | DT | CGG Digital Well Logs | 1623.9744 | 3669.1824 | 13421 |
| deep_resistivity | LLD | CGG Digital Well Logs | 3278.1240000000003 | 3668.4204 | 906 |
| density_correction | DRHO | CGG Digital Well Logs | 1623.9744 | 3670.8588 | 13432 |
| gamma_ray | GR | CGG Digital Well Logs | 167.79240000000001 | 3670.554 | 22985 |
| gamma_ray | GRD | CGG Digital Well Logs | 1616.3544000000002 | 3672.2304000000004 | 13491 |
| micro_resistivity | MINV | CGG Digital Well Logs | 3277.6668 | 3670.8588 | 2581 |
| micro_resistivity | MLL | CGG Digital Well Logs | 3277.2096 | 3670.8588 | 2584 |
| micro_resistivity | MNOR | CGG Digital Well Logs | 3277.362 | 3670.8588 | 2583 |
| neutron_por | NEUT | CGG Digital Well Logs | 167.79240000000001 | 1589.8368 | 9332 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 3277.2096 | 3668.268 | 2567 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 22/10- 1 | 80 | 3674.973 | 3649.118 | D:\BigSpatial\nsta_raw\CGG_Deviation\22-10-1 1087av_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...